Banner Description
Rank. Full name BIB Number Gender Chip Time Gun Time
51 Carlo Putra 20706 Male 03:17:14 03:17:23
52 Aditya Bharadwaj 10380 Male 03:17:44 03:18:28
53 Riyanto Riyanto 21116 Male 03:18:45 03:18:52
54 Fitra Raditya Saputra 20631 Male 03:18:40 03:19:00
55 Randi Anggara 21294 Male 03:19:18 03:19:20
56 Adrian Simkins 10001 Male 03:19:38 03:19:41
57 Yudhi Martahadi 20372 Male 03:19:43 03:19:47
58 I Wayan Dansek Antara 30473 Male 03:20:22 03:20:26
59 Irma Handayani 22620 Female 03:21:00 03:21:00
60 Ari Wijaya 20446 Male 03:20:55 03:21:01
61 Lukman Hakim 21100 Male 03:20:47 03:21:01
62 Adrian Djatikusumo 20452 Male 03:21:18 03:21:22
63 Afif Muadz 22348 Male 03:22:00 03:22:03
64 Ady Arfana Ady 20320 Male 03:21:56 03:22:13
65 Marlingga Prima 21770 Male 03:22:06 03:22:22
66 Steren Lie 20971 Male 03:22:22 03:22:34
67 Yogandran Thangavelu 10196 Male 03:22:25 03:22:36
68 Sony Wijaya 21621 Male 03:23:01 03:23:06
69 Roseano Martin 22630 Male 03:25:25 03:25:26
70 Adrian Sheng Kian Low 10326 Male 03:24:57 03:25:28
71 Devi Ardian 30586 Female 03:25:59 03:25:59
72 I Putu Freddy Artha Chandra 20592 Male 03:26:54 03:26:56
73 I Putu Sugiartha 22090 Male 03:26:06 03:27:06
74 Mohammad Farid 21139 Male 03:27:01 03:27:12
75 Hartoyo 20529 Male 03:27:43 03:27:53
76 Zhe Xu Oeh 10345 Male 03:28:19 03:28:31
77 Daniel Lie 30386 Male 03:29:10 03:29:10
78 Rahmat Budi Santoso 22130 Male 03:28:49 03:29:26
79 Patrick Ang 20912 Male 03:29:23 03:29:29
80 Andrean Raharjo 21996 Male 03:29:32 03:29:35
81 Jeane Kezia 21685 Female 03:29:35 03:29:36
82 Anthony Setiawan 21957 Male 03:29:30 03:29:37
83 Daryl Tjandra 22242 Male 03:29:46 03:29:53
84 Rinto Sitorus Pacer M 3:30 Male 03:30:06 03:30:07
85 Rista Pongtiku Palulun Pacer M 3:30 Male 03:30:06 03:30:07
86 Makoto Nakao 10199 Male 03:29:59 03:30:10
87 I Nengah Jaya Sumantri, S.m. 21970 Male 03:29:52 03:30:10
88 Yogie Ari Prabowo Pacer M 3:30 Male 03:30:11 03:30:13
89 Christian Purwadihardja 22608 Male 03:30:20 03:30:27
90 Asin Asin 30200 Male 03:30:21 03:30:28
91 Dominggus Rante Bandaso 22597 Male 03:31:25 03:31:27
92 Grace Imeildasarubang 20867 Female 03:31:27 03:31:27
93 Dewa Gde Wahyu Ananda Prathama K 20145 Male 03:28:12 03:31:30
94 Handi 20184 Male 03:31:25 03:31:34
95 Henny Kusumadewisutanda 30144 Female 03:32:34 03:32:34
96 Thi Khanh Duong 10019 Female 03:32:54 03:32:59
97 Glenn Anthony 21117 Male 03:33:03 03:33:37
98 Imam Rahmadan 20290 Male 03:33:46 03:34:01
99 Rendy Siswanto 31079 Male 03:34:08 03:34:11
100 Alfik Preski 22258 Male 03:34:10 03:34:14
Rank. Full name BIB Number Gender Chip Time Gun Time
51 Akmal Bin Edo Assaidi 50652 Male 01:28:46 01:31:51
52 Mochammad Baihaqi Arrosid 51951 Male 01:32:04 01:32:04
53 Tomasz Grygiel 40997 Male 01:31:01 01:32:08
54 Noppawit Phukham 40746 Male 01:31:46 01:32:22
55 Arfandy Faharuddin 53485 Male 01:32:28 01:32:35
56 Kevin Tedja 53348 Male 01:32:59 01:32:59
57 Renaldi Wijaya 51359 Male 01:33:24 01:33:29
58 Marwan 61260 Male 01:33:42 01:33:42
59 I Gusti Komang Murcayana 60468 Male 01:33:44 01:33:46
60 Gigih Samudera 51326 Male 01:34:01 01:34:01
61 Robin Van Zutphen 40887 Male 01:33:16 01:34:02
62 Christopher Kumar 40157 Male 01:34:01 01:34:03
63 Irfan Haarys Bachdim 50752 Male 01:31:11 01:34:14
64 Tatiana Sayfutdinova 41002 Female 01:33:37 01:34:33
65 Sarif Fajar Nugroho 52155 Male 01:34:18 01:34:43
66 Lanang Panji 52797 Male 01:34:46 01:34:46
67 Budi Arya 53183 Male 01:34:41 01:34:48
68 Kwan Ken Yap 40520 Male 01:34:04 01:34:54
69 Muhammad Syukri 51636 Male 01:34:38 01:35:06
70 Isaac Ariel Dao Riwu 52902 Male 01:35:00 01:35:07
71 Johan Permana 53347 Male 01:35:05 01:35:07
72 Inge Prasetyo 60431 Female 01:35:06 01:35:07
73 Maxim Chizh 41038 Male 01:34:20 01:35:19
74 Hafid Verdiyanto 51998 Male 01:35:19 01:35:23
75 Adsya Agnia Putra Wardana 51662 Male 01:35:41 01:35:44
76 Zaky Akbar 51144 Male 01:35:45 01:35:50
77 Thomas Jeyes 40207 Male 01:35:09 01:36:04
78 Muhammad Rifqi 51166 Male 01:35:26 01:36:35
79 Fajar Firmansyah 52644 Male 01:37:07 01:37:16
80 Firman Syakur 51501 Male 01:37:14 01:37:18
81 Rosa Maria Navarro Garcia 40189 Female 01:37:23 01:37:23
82 Ferry Candra Budiarta 50797 Male 01:37:33 01:37:34
83 Abi Atria Binangun 60539 Male 01:37:54 01:37:54
84 Egidio Antonio Latorraca 40162 Male 01:37:57 01:37:57
85 Muhamad Zuhair 51751 Male 01:37:58 01:38:00
86 Gatot Abbasy Darmawan 52801 Male 01:38:00 01:38:01
87 Sebastien Ferdinand 40317 Male 01:37:05 01:38:03
88 Helen Sutanto 60675 Female 01:38:07 01:38:09
89 Muhammad Edzlan Hafizulzakuan 41000 Male 01:37:46 01:38:10
90 Novia Fabiola 51858 Female 01:38:21 01:38:24
91 Muhammad Zacky Putra Pratama 52854 Male 01:38:23 01:38:24
92 Irza Yaumil Syahrar 53419 Male 01:38:26 01:38:28
93 Ali Yahya 52191 Male 01:37:10 01:38:38
94 Felix Agustian Mingrunal 51429 Male 01:38:43 01:38:49
95 Daffa Wardhana 52435 Male 01:39:02 01:39:05
96 Triya Ningsih 50386 Female 01:39:02 01:39:05
97 Hermansyah Debyanto 52404 Male 01:38:39 01:39:16
98 Roman Lobkov 40852 Male 01:38:01 01:39:26
99 Moch Arif Setyawan 52248 Male 01:39:28 01:39:28
100 Joshua Wilson Pranata 50395 Male 01:37:42 01:39:33
Rank. Full name BIB Number Gender Chip Time Gun Time
51 Panji Radithyatama 80001 Male 00:47:30 00:47:32
52 Gerrard Tanjung 80020 Male 00:46:28 00:47:55
53 Tjan Christian 91215 Male 00:46:38 00:48:04
54 Ratih Mayasari 90054 Female 00:48:26 00:48:26
55 Roy Himawan 90954 Male 00:48:27 00:48:27
56 Daniel Braatz 70376 Male 00:48:20 00:48:30
57 Bagus Pristiwanto 80721 Male 00:48:27 00:48:38
58 Ricky Kouno Basymeleh 80088 Male 00:47:45 00:48:42
59 Alex Soegiharto 90455 Male 00:49:04 00:49:15
60 Yahya Ayash 80387 Male 00:48:40 00:49:37
61 David Arcelus Oses 70045 Male 00:48:51 00:49:45
62 Harris Hakimi Hasnul Hashimi 70299 Male 00:49:37 00:49:49
63 Marta Setiabudy 90810 Female 00:50:21 00:50:25
64 Ahmad Fathoni 90690 Male 00:50:54 00:50:56
65 Mohammad Anggara 90351 Male 00:50:29 00:50:59
66 Joe Liam Sumendap 81526 Male 00:50:08 00:51:04
67 I Komang Ary Wahyudi 80579 Male 00:51:15 00:51:17
68 Lenny Setiawati 90779 Female 00:51:18 00:51:20
69 Fino Octavianus Setianoto 81433 Male 00:51:16 00:51:28
70 Agus Wahyu Jatmiko 90626 Male 00:51:29 00:51:30
71 Rigianda Lomo 80992 Male 00:50:33 00:51:32
72 Ikhwanurrohim 80777 Male 00:51:26 00:51:34
73 Wan Ahmad Azim Wan Mohd Yunus 70389 Male 00:51:32 00:51:43
74 A A Gede Reynata Putra 80634 Male 00:51:23 00:51:52
75 Mohd Hidayat Bin Rossly 70297 Male 00:49:35 00:52:05
76 Dieyan Emmanuel Bernard 90943 Male 00:52:01 00:52:06
77 Marrisa Widiyanti 80759 Female 00:52:02 00:52:07
78 Tio Wenny 90808 Female 00:52:11 00:52:14
79 Wawan Hadinata 90784 Male 00:52:14 00:52:17
80 I Ketut Sudiarsana 90365 Male 00:52:14 00:52:23
81 Damar Duta 81672 Male 00:52:24 00:52:26
82 Ahmad Ainul Yaqin 80771 Male 00:52:51 00:52:51
83 Maulana Bintang Perdana 81436 Male 00:52:57 00:53:20
84 Yoel Jordanio Imanuel 80989 Male 00:52:33 00:53:30
85 Fahmi Zuhri 90036 Male 00:53:49 00:53:54
86 I Made Suparsa 80267 Male 00:54:00 00:54:00
87 Reynard Aziz 81330 Male 00:53:18 00:54:16
88 Yustina Dwi Ekawati 90681 Female 00:54:17 00:54:17
89 Muhammad Aqil Muhtadi Muntadi 80984 Male 00:53:18 00:54:18
90 Dimas Wibisono 90016 Male 00:52:42 00:54:20
91 Winnie Winnie 81511 Female 00:54:13 00:54:20
92 Farhan Deo Febriadin 80394 Male 00:54:15 00:54:21
93 Alxel Christian Fo 80107 Male 00:54:26 00:54:30
94 Vittorio Furlan 00015 Male 00:54:40 00:54:40
95 Subagio 90630 Male 00:54:47 00:54:57
96 Rima Tawaka 81119 Female 00:55:01 00:55:04
97 Ferdinand Chrissusanto 81309 Male 00:55:01 00:55:05
98 Luh Komang Enggi Lindayani 81001 Female 00:54:02 00:55:07
99 I Ketut Hery Yudhanawan 81478 Male 00:54:27 00:55:11
100 Goei Siauw Hong 90537 Male 00:55:13 00:55:23