Banner Description
Rank. Full name BIB Number Gender Chip Time Gun Time
201 Elia Sihite 21289 Male 03:55:22 03:55:30
202 Agus Indrawan 30654 Male 03:55:54 03:55:59
203 Fadzril Syafiq Jamaldin 10374 Male 03:55:55 03:56:06
204 Kenzie Kee 10467 Male 03:55:59 03:56:13
205 Tristan Allan Santosa Pangestu 21018 Male 03:55:35 03:56:13
206 Rizal Arifiansyah 30932 Male 03:56:11 03:56:14
207 Ashley Woods 10283 Female 03:55:57 03:56:18
208 Reza Rahmawan Apriansyah 21823 Male 03:55:39 03:56:19
209 Dessy Dessy 20018 Female 03:56:05 03:56:40
210 Leonardo Dakori Karun 30221 Male 03:54:20 03:56:41
211 Arvin Winatha 20119 Male 03:53:57 03:56:42
212 I Gede Bayu Arya Wiraga 22556 Male 03:56:21 03:56:43
213 I Gusti Putu Reyhananda Pramudita 21934 Male 03:56:25 03:56:45
214 I Gede Arif Ardiawan 21374 Male 03:56:23 03:56:45
215 Adi Wijaya 21777 Male 03:56:04 03:56:50
216 Partogi Binsar P Simanjuntak 30839 Male 03:56:23 03:56:54
217 Juli Sucipto 21848 Male 03:56:45 03:56:55
218 Alan Alan 20443 Male 03:56:24 03:56:56
219 Yen Sim Yip 10303 Female 03:53:59 03:56:58
220 Kenny Jumico 30856 Male 03:54:20 03:57:04
221 Shigeya Moriyama 10097 Male 03:56:34 03:57:12
222 Kudrat Mulyana 30317 Male 03:54:55 03:57:17
223 I Wayan Suteja Putra 20581 Male 03:57:08 03:57:22
224 Farid Azoum 10275 Male 03:57:20 03:57:23
225 Anasstasia Mapantaw 22371 Female 03:56:05 03:57:25
226 I Made Oka Widana 30788 Male 03:54:58 03:57:43
227 Bagus Sukertha 20238 Male 03:56:03 03:57:47
228 Aliakbar Haji Gapor 10171 Male 03:57:52 03:57:54
229 Ronan Suhendra 22035 Male 03:57:08 03:57:55
230 Sella Windi Yunika Putri 22003 Female 03:57:33 03:57:58
231 Muhammad Iqbal Firdausi 22026 Male 03:54:42 03:57:58
232 Dona Geryansyah Suparman 20515 Male 03:54:50 03:58:02
233 Alvin Rianto 21899 Male 03:55:22 03:58:05
234 Michael Hukom 21964 Male 03:57:44 03:58:05
235 Auditya Firza Saputra 20388 Male 03:55:40 03:58:05
236 I Kadek Meier Setyawan 20204 Male 03:57:32 03:58:06
237 Marshall Jesse Hermanto 22416 Male 03:56:49 03:58:07
238 I Ketut Suka Mertha 22168 Male 03:57:22 03:58:08
239 Amal Made 22398 Male 03:58:18 03:58:19
240 Yoga Pradana 22612 Male 03:57:03 03:58:20
241 Kenny Richardo Tanoto 20675 Male 03:54:05 03:58:21
242 Aditya Aji Wibowo 20862 Male 03:57:52 03:58:22
243 Made Haryawan 30032 Male 03:58:31 03:58:35
244 Yessi Pine 22585 Female 03:58:22 03:58:40
245 Budi Halim 30405 Male 03:58:06 03:58:42
246 Djohan Wahyudi 30731 Male 03:57:46 03:58:58
247 Mustafa 21929 Male 03:58:50 03:59:03
248 Gerrard Sheridan 10216 Male 03:58:56 03:59:04
249 Harival Zayuka 21683 Male 03:59:06 03:59:08
250 Reynaldi Sangap Partogi 20519 Male 03:59:00 03:59:14
Rank. Full name BIB Number Gender Chip Time Gun Time
201 I Wayan Mudiawan Pacer HM 1:50 Male 01:50:18 01:50:19
202 Andre Wicaksono 51257 Male 01:50:12 01:50:21
203 Ngurah Marta 53182 Male 01:50:06 01:50:22
204 Edwardo Senaen 51811 Male 01:47:48 01:50:26
205 Lusia Lusia 61662 Female 01:50:21 01:50:27
206 Dzulhelmy Zakaria 40306 Male 01:49:28 01:50:27
207 Zhi Hui Tan 40823 Female 01:50:09 01:50:45
208 I Ketut Sudarmanta 51643 Male 01:50:37 01:50:47
209 Endi Yuniarmoko 60636 Male 01:50:56 01:50:59
210 Vanness Zeffanya Aurellio 52999 Male 01:49:47 01:51:01
211 Nando Astan 53408 Male 01:47:33 01:51:03
212 Rhyval Radot. R 51757 Male 01:51:01 01:51:15
213 Muhammad Galang Satria 50030 Male 01:50:27 01:51:19
214 Andri Wicaksono 61445 Male 01:51:14 01:51:22
215 Rendy Akbar Maulana 51000 Male 01:49:04 01:51:25
216 Hardiansyah Ramadhan 51488 Male 01:51:11 01:51:27
217 Timotius Mulyadi 50375 Male 01:48:25 01:51:28
218 Muhammad Pradhana Budiarto 52724 Male 01:50:19 01:51:31
219 Mangihut Bernard Sinaga 61081 Male 01:51:06 01:51:38
220 Andy Wijaya 51449 Male 01:51:40 01:51:40
221 Henry Prayoga 51999 Male 01:50:23 01:51:44
222 Khing Leung, Linus Tan 40666 Male 01:50:36 01:51:52
223 Maybank Premier 40916 Male 01:50:01 01:52:00
224 Nik Ashraff Nik Ariff 40323 Male 01:50:58 01:52:04
225 Danny Tedja Sukmana 52359 Male 01:50:45 01:52:05
226 Hendra Hendra 50558 Male 01:50:26 01:52:15
227 Eric Astan 51312 Male 01:48:50 01:52:20
228 Nirina Zie Askya 50349 Female 01:49:51 01:52:25
229 Putu Andika Kusuma 51385 Male 01:52:20 01:52:30
230 Kai Thern Adrian Tan 40095 Male 01:51:25 01:52:32
231 Muhammad Haekal Herman 53472 Male 01:51:22 01:52:33
232 Muhammad Rafa Subhannallah 51027 Male 01:50:26 01:52:34
233 Antoni Antoni 53229 Male 01:49:35 01:52:35
234 Carissa Kumala Sari 53095 Female 01:51:24 01:52:37
235 Zaldy Kurniawan 60768 Male 01:50:01 01:52:40
236 I Made Wahyu Sundarianta 52243 Male 01:51:43 01:52:42
237 Sang Hum Park 40136 Male 01:52:05 01:52:43
238 Regita Massaid 51363 Female 01:52:31 01:52:44
239 Ahmad 61369 Male 01:51:26 01:52:44
240 Sally Tanudjaja 61673 Female 01:52:45 01:52:45
241 I Made Nanta 52037 Male 01:52:34 01:52:48
242 Frederic Andrean 60086 Male 01:52:04 01:52:52
243 Boyke Giordano 53403 Male 01:50:25 01:52:52
244 Vita Andriana 53515 Female 01:52:52 01:52:57
245 Agung Fathoni 51362 Male 01:51:51 01:53:15
246 Halim Pratama 53304 Male 01:48:29 01:53:15
247 Grigoriy Terentev 40275 Male 01:52:26 01:53:19
248 Kaichieh Jan 40764 Male 01:52:31 01:53:21
249 Veby Senopati Silam 51225 Male 01:53:21 01:53:25
250 Ode Guna Ode Guna 51963 Male 01:53:08 01:53:31
Rank. Full name BIB Number Gender Chip Time Gun Time
201 Herry Kurniawan 91239 Male 01:00:27 01:01:34
202 Aulia Jasmine Kusnadi 80115 Female 01:01:24 01:01:35
203 Anais Kurnianya 80723 Female 01:00:06 01:01:36
204 Thibault Durand 70128 Male 00:56:47 01:01:38
205 Ria Lestari 90188 Female 01:00:01 01:01:39
206 Ida Bagus Surya Tenaya Parbawa 81231 Male 00:57:32 01:01:40
207 Shinta Kusuma Dewi 90022 Female 01:01:44 01:01:44
208 Maudy Putri Anindita 80910 Female 00:59:44 01:01:49
209 Glorious Immanuel Timotius 80346 Male 00:59:52 01:01:54
210 Michael S A Manurung 80444 Female 00:59:51 01:01:57
211 Partonmo Iriananto 90793 Male 01:01:27 01:01:58
212 Denny Tawas 80215 Male 01:00:43 01:01:59
213 Alexander Grenz 70150 Male 00:58:55 01:02:05
214 Suher Man 90746 Male 01:01:00 01:02:05
215 Ni Luh Tangkas Febriyanti 80422 Female 01:01:39 01:02:09
216 Irfan Saputra 81193 Male 01:02:07 01:02:12
217 Basuki Uki 81399 Male 01:00:20 01:02:13
218 Yoni Ramadhani 90821 Male 01:02:06 01:02:16
219 I Nyoman Wijaya Kusuma 90988 Male 01:00:51 01:02:16
220 Anggun Ari Mukti 80286 Female 01:02:15 01:02:18
221 Catur Ajie Purnomo 91154 Male 01:02:02 01:02:19
222 Mark Anthony 90099 Male 01:02:10 01:02:33
223 Paquita Celia Aurelli 80038 Female 01:02:26 01:02:34
224 Peter Indra Lembong 90712 Male 01:02:33 01:02:35
225 Dwi Ajeng Widya Antari 81161 Female 01:00:42 01:02:37
226 Perwira Gandhira Prasetyo 80952 Male 01:02:25 01:02:37
227 Stefanus Purnomo 90797 Male 01:02:14 01:02:40
228 Theodora Theodora 81422 Female 01:02:32 01:02:42
229 I Ketut Budi Antara. St 90861 Male 01:00:02 01:02:48
230 Kalief Galihkaliki 80349 Male 01:02:29 01:02:51
231 Yurike Adek Ayu S 80526 Female 01:01:46 01:02:54
232 Liliawati Liliawati 90061 Female 01:01:25 01:02:54
233 Ying Chun Lin 70392 Female 01:01:17 01:02:56
234 Echa Laksmi 81674 Female 01:02:18 01:02:58
235 Hairul Fahmi 80937 Male 01:02:51 01:03:02
236 I Made Mertayasa 90995 Male 01:02:48 01:03:04
237 Farhah Amira Fonna 81540 Female 01:02:38 01:03:07
238 I Putu Angga Prasada Arnaya 80190 Male 01:02:58 01:03:09
239 Ketut Ngurah Wiadnyana 80460 Male 01:03:08 01:03:15
240 Si Ngurah Made Arya Astawa 90742 Male 01:00:54 01:03:15
241 Febby Fitri 81027 Female 01:03:15 01:03:20
242 Ashila Hasya Fatharani 80224 Female 01:01:55 01:03:20
243 Yoseph Rinaldi Sugiarto 80799 Male 00:59:49 01:03:21
244 Dedy Undrue 90907 Male 01:02:25 01:03:23
245 Keenan Abraham Siregar 80108 Male 00:56:25 01:03:24
246 Frengki Bilondatu 80271 Male 01:02:16 01:03:28
247 Rizki Nara Saputri 80548 Female 01:02:16 01:03:28
248 Ridho Heppy 81350 Male 01:03:31 01:03:33
249 Yulia Yulia 90148 Female 01:03:18 01:03:36
250 Dwi Handayani Syah Putri 81666 Female 01:03:18 01:03:43